Index of /oro1/web/bundles/bowerassets/jquery-validate/src/additional

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accept.js 2018-03-27 14:33 1.4K 
 additional.js 2018-03-27 14:33 1.0K 
 alphanumeric.js 2018-03-27 14:33 182  
 bankaccountNL.js 2018-03-27 14:33 753  
 bankorgiroaccountNL.js 2018-03-27 14:33 314  
 bic.js 2018-03-27 14:33 1.0K 
 cifES.js 2018-03-27 14:33 3.0K 
 cpfBR.js 2018-03-27 14:33 1.6K 
 creditcard.js 2018-03-27 14:33 918  
 creditcardtypes.js 2018-03-27 14:33 1.9K 
 currency.js 2018-03-27 14:33 1.3K 
 dateFA.js 2018-03-27 14:33 258  
 dateITA.js 2018-03-27 14:33 1.2K 
 dateNL.js 2018-03-27 14:33 219  
 extension.js 2018-03-27 14:33 431  
 giroaccountNL.js 2018-03-27 14:33 261  
 iban.js 2018-03-27 14:33 3.8K 
 integer.js 2018-03-27 14:33 181  
 ipv4.js 2018-03-27 14:33 283  
 ipv6.js 2018-03-27 14:33 1.0K 
 lettersonly.js 2018-03-27 14:33 158  
 letterswithbasicpunc.js2018-03-27 14:33 192  
 mobileNL.js 2018-03-27 14:33 246  
 mobileUK.js 2018-03-27 14:33 946  
 nieES.js 2018-03-27 14:33 1.3K 
 nifES.js 2018-03-27 14:33 721  
 notEqualTo.js 2018-03-27 14:33 244  
 nowhitespace.js 2018-03-27 14:33 158  
 pattern.js 2018-03-27 14:33 593  
 phoneNL.js 2018-03-27 14:33 323  
 phoneUK.js 2018-03-27 14:33 1.0K 
 phoneUS.js 2018-03-27 14:33 728  
 phonesUK.js 2018-03-27 14:33 1.1K 
 postalCodeCA.js 2018-03-27 14:33 570  
 postalcodeBR.js 2018-03-27 14:33 292  
 postalcodeIT.js 2018-03-27 14:33 209  
 postalcodeNL.js 2018-03-27 14:33 194  
 postcodeUK.js 2018-03-27 14:33 494  
 require_from_group.js 2018-03-27 14:33 1.4K 
 skip_or_fill_minimum.js2018-03-27 14:33 1.7K 
 statesUS.js 2018-03-27 14:33 2.3K 
 strippedminlength.js 2018-03-27 14:33 267  
 time.js 2018-03-27 14:33 211  
 time12h.js 2018-03-27 14:33 221  
 url2.js 2018-03-27 14:33 1.3K 
 vinUS.js 2018-03-27 14:33 1.3K 
 zipcodeUS.js 2018-03-27 14:33 180  
 ziprange.js 2018-03-27 14:33 208